The Foundation Tempus publishes the results of the grant award procedures for all Erasmus + mobility projects for all field of education and training:
- Mobility projects in the field of school education (KA101)
- Mobility projects in the field of VET (KA102)
- Mobility projects in the field of adult education (KA104)
- Mobility projects in the field of higher education (KA103)
- Mobility projects in the field of higher education – international credit mobility (KA107)
Decisions on projects proposed for funding are made by the Foundation Tempus following the Erasmus+ rules and taking two main criteria into consideration: ranking of project proposals according to the number of points awarded by external evaluators upon assessment of the fulfilment of quality criteria, and funds available for this Call.
Mobility projects in the field of school education (KA101 – SE)
Projects selected for funding:
No. | Ref. No. | Тitle | Аpplicant | Grant (EUR) |
1. | 2020-1-RS01-KA101-065239 | Stvaranje podsticajne sredine za učenje | Primary School ”Sveti Sava”, Batočina | € 12.915,00 |
2. | 2020-1-RS01-KA101-065075 | Guardians of Achievements in Learning | VET School in Electrical Engineering “Nikola Tesla”, Belgrade | € 6.975,00 |
3. | 2020-1-RS01-KA101-065201 | Podrška darovitim učenicima | Primary School “Jovan Sterija Popović”, Belgrade | € 10.030,00 |
4. | 2020-1-RS01-KA101-065079 | Connected Teachers – Better Schools | Primary School ” Vasa Carapić”, Belgrade | € 10.725,00 |
5. | 2020-1-RS01-KA101-065078 | Happy Students, Happy Teachers | Grammar School “Svetozar Marković”, Subotica | € 6.975,00 |
6. | 2020-1-RS01-KA101-065159 | Osnaživanje nastavnika i učenika kroz internacionalizaciju škole | Grammar School “9. maj”, Niš | € 9.220,00 |
7. | 2020-1-RS01-KA101-065194 | Nadareni za budućnost | Primary School “Jovan Popović”, Kruševac | € 8.025,00 |
8. | 2020-1-RS01-KA101-065281 | Eco friends | VET School “Dr Radivoj Uvalić”, Bačka Palanka | € 11.700,00 |
9. | 2020-1-RS01-KA101-065167 | Inovacije u nastavi – tradicija i sadašnjost | Zemun Grammar School, Belgrade | € 7.320,00 |
10. | 2020-1-RS01-KA101-065087 | Inovativne nastavne metode – svakodnevna praksa | Primary School “Miroslav Antić”, Belgrade | € 11.310,00 |
11. | 2020-1-RS01-KA101-065233 | Learn Imagine Fun Teaching | Seventh Belgrade Grammar School, Belgrade | € 9.910,00 |
12. | 2020-1-RS01-KA101-065118 | Keep calm and talk | Primary School “3.oktobar” Bor | € 13.950,00 |
13. | 2020-1-RS01-KA101-065248 | School Of Professional Optimistic Teachers | Primary School “Jelica Milovanović”, Sopot | € 12.040,00 |
14. | 2020-1-RS01-KA101-065273 | Pogled dalje | Primary School “Danilo Kiš”, Belgrade | € 11.625,00 |
15. | 2020-1-RS01-KA101-065072 | “I Can, You Can, We All Can!” | Primary School “22.oktobar” Surčin, Belgrade | € 8.410,00 |
16. | 2020-1-RS01-KA101-065139 | Elektronskim učenjem do kreativne nastave | Technical VET School “9. maj”, Bačka Palanka | € 9.300,00 |
17. | 2020-1-RS01-KA101-065223 | Modern school for more successful students | Grammar School, Lazarevac | € 3.750,00 |
18. | 2020-1-RS01-KA101-065086 | Towards openness and inclusiveness of kindergarten through European cooperation | Pre-school Institution “Boško Buha”, Inđija | € 11.510,00 |
19. | 2020-1-RS01-KA101-065160 | Dobrodošli u e- (edukativnu, elektronsku, ekolosku) Baštu | Primary School “Kralj Petar I”, Niš | € 8.720,00 |
20. | 2020-1-RS01-KA101-065244 | The best for the East from the West | Grammar School, Mladenovac | € 7.320,00 |
21. | 2020-1-RS01-KA101-065230 | Projektna nastava i interkulturalnost | Grammar School, Raška | € 6.420,00 |
22. | 2020-1-RS01-KA101-065157 | Implementacija programa državne mature EU u obrazovni sistem Republike Srbije | Eight Belgrade Grammar School, Belgrade | € 15.250,00 |
23. | 2020-1-RS01-KA101-065215 | Inovativnim metodama do unapredjenja nastave i ucenja | Primary School “Strahinja Popović” Dvorane, Kruševac | € 8.800,00 |
24. | 2020-1-RS01-KA101-065213 | Škola bez granica | Primary School “Veljko Vlahović”, Novi Sad | € 11.460,00 |
25. | 2020-1-RS01-KA101-065218 | Project me | Primary School “Natalija Nana Nedeljković” Kragujevac | € 4.650,00 |
26. | 2020-1-RS01-KA101-065211 | Potrebna (nam) je promena | Primary School “Ivan Goran Kovačić”, Subotica | € 6.980,00 |
Mobility projects in the field of school education (KA101 – SE)
Projects on the reserve list for funding:
No. | Ref. No. | title | applicant | grant (EUR) |
1. | 2020-1-RS01-KA101-065196 | Learning for growing- towards better education for everyone | Primary and Secondary School “Carica Jelena”, Niš | € 8.475,00 |
2. | 2020-1-RS01-KA101-065252 | Razvoj mekih veština kod nastavnika i učenika – komunikacija, saradnja i aktivizam za 21. vek | Pozarevac Grammar School, Požarevac | € 17.295,00 |
3. | 2020-1-RS01-KA101-065241 | Step up CLIL | Primary School “Jovan Jovanović Zmaj”, Sremska Mitrovica | € 11.630,00 |
4. | 2020-1-RS01-KA101-065111 | Success in a Diverse and Multicultural Classroom | International School of Belgrade, Belgrade | € 9.500,00 |
Disclaimer: Decisions on proposed grant amounts can differ from the ones specified in the project application. Information on projects proposed for funding is not contractually binding on the Foundation Tempus before the organisation’s/institution’s legal representative signs a contract with the Foundation.
Mobility projects in the field of VET (KA102)
Projects selected for funding:
No. | Ref. No. | title | applicant | grant (EUR) |
1. | 2020-1-RS01-KA102-065060 | Skill me for future | Technical VET School, Pirot | 31.471,00 |
2. | 2020-1-RS01-KA102-065096 | In pursuit of developing new skills | VET School , Knić | 4.976,00 |
3. | 2020-1-RS01-KA102-065202 | Pripreme za stručnu maturu | The First Technical VET School, Kruševac | 11.664,00 |
4. | 2020-1-RS01-KA102-065175 | Novi izazovi – nova evropska iskustva | VET School “Branislav Nusic” Sokobanja | 51.105,00 |
5. | 2020-1-RS01-KA102-065153 | Praktičan budi i svet je tvoj | VET School “Niketa Remezijanski”, Bela Palanka | 30.356,00 |
6. | 2020-1-RS01-KA102-065150 | Mobilnost-nova znanja i nova iskustva | Food Processing and Chemistry VET School, Niš | 41.808,00 |
7. | 2020-1-RS01-KA102-065240 | Gerijatrija | Medical VET School, Zaječar | 39.963,00 |
8. | 2020-1-RS01-KA102-065261 | Obrazovanje- karta za bolju budućnost | VET School in Economics and Gastronomy “Vuk Karadžić”, Velika Plana | 39.586,00 |
9. | 2020-1-RS01-KA102-065217 | Training of students in cultivation and processing of medicinal and aromatic plants | Agricultural VET School “Radoš Jovanović Selja”, Prokuplje | 27.392,00 |
10. | 2020-1-RS01-KA102-065091 | Putujem i učim | Politechnical VET School, Subotica | 42.344,00 |
11. | 2020-1-RS01-KA102-065210 | Diši zdravo! | Technical VET School ”Nikola Tesla”, Kraljevo | 5.832,00 |
12. | 2020-1-RS01-KA102-065050 | Promotion of agrotourism with the use of horses | Agricultural VET School with Dormitory “Sonja Marinković”, Požarevac | 27.392,00 |
13. | 2020-1-RS01-KA102-065184 | Evropski most turizma | VET School in Economics and Trade, Smederevo | 29.618,00 |
14. | 2020-1-RS01-KA102-065199 | With knowledge in the future | VET School “Lukijan Mušicki”, Temerin | 17.646,00 |
15. | 2020-1-RS01-KA102-065286 | My future in my hands – training for excellence | VET School in Economics and Trade, Vranje | 51.508,00 |
16. | 2020-1-RS01-KA102-065130 | Unapredi veštine i primeni ih | Medical and Pharmaceutical VET School “Sv. Petka”, Smederevo | 26.642,00 |
17. | 2020-1-RS01-KA102-065127 | Evropskim znanjima kroz srpska tržišta | VET School “Branko Radičević”, Ruma | 36.622,00 |
18. | 2020-1-RS01-KA102-065193 | Korak napred | VET School, Mionica | 18.033,00 |
19. | 2020-1-RS01-KA102-065097 | Razmenom znanja i iskustava do boljih stručnjaka | Technical VET School , Sombor | 29.007,00 |
20. | 2020-1-RS01-KA102-065126 | Stručne veštine – sigurna budućnost | Tekstile and Tehnology and agricultural VET School “Despot Đurađ”, Smederevo | 27.832,00 |
21. | 2020-1-RS01-KA102-065103 | Primeri dobre prakse zdravstvnih ustanova EU implementiranih u praktičnu nastavu | Medical VET School, Ćuprija | 21.788,00 |
22. | 2020-1-RS01-KA102-065141 | Otkrij svoju budućnost | VET School, Niš | 41.498,00 |
23. | 2020-1-RS01-KA102-065156 | Profesionalna praksa – bečka škola | Grammar School “Sveti Kirilo i Metodije”, Dimitrovgrad | 22.928,00 |
24. | 2020-1-RS01-KA102-065168 | Znanjem pomeramo granice | VET School “Kralj Petar I”, Topola | 28.972,00 |
25. | 2020-1-RS01-KA102-065183 | Učimo i rastemo sa evropskim iskustvima | VET School in Economics, Niš | 37.173,00 |
26. | 2020-1-RS01-KA102-065267 | Students’ Training in Front Office management in luxury hotels | VET School in Economics and Gastronomy, Leskovac | 63.213,00 |
27. | 2020-1-RS01-KA102-065206 | Mehanika velikih vozila | Technical VET School, Vladičin Han | 13.903,00 |
28. | 2020-1-RS01-KA102-065208 | “Ne učimo za školu već za život!“ (Seneka) | VET School in Economics and Trade, Požarevac | 26.642,00 |
29. | 2020-1-RS01-KA102-065231 | Softverskim putem do Ankare | Technical VET School, Ada | 13.932,00 |
30. | 2020-1-RS01-KA102-065287 | European experience for VET excellence | VET School “Borislav Mihajlović Mihiz”, Irig | 38.933,00 |
31. | 2020-1-RS01-KA102-065158 | Praksa u zemlji pravih turističkih i evropskih vrednosti | VET School in Tourism and Gastronomy with dormitory, Vrnjačka Banja | 40.280,00 |
32. | 2020-1-RS01-KA102-065186 | Evropski ukus i u pirotskom kačkavalju | VET School for Dairy Products with Dormitory “Dr Obren Pejić”, Pirot | 17.035,00 |
33. | 2020-1-RS01-KA102-065061 | Evropski put zdravlja | VET School “Sveti Arhangel”, Novi Sad | 30.356,00 |
34. | 2020-1-RS01-KA102-065089 | Kuvamo i putujemo po evropskim standardima | VET School in Economics and Gastronomy “Slobodan Minić”, Aranđelovac | 30.598,00 |
35. | 2020-1-RS01-KA102-065128 | Kancelarija bez papira | VET School in Economics, Užice | 32.213,00 |
36. | 2020-1-RS01-KA102-065165 | Mobility ensures higher Employability | VET School in Mechanical Engineering, Pančevo | 5.220,00 |
37. | 2020-1-RS01-KA102-065224 | Expanding professional training opportunities for young learners in tourism | Primary and Secondary VET School with Dormitory “Petro Kuzmjak”, Ruski Krstur | 34.070,00 |
38. | 2020-1-RS01-KA102-065297 | Evropska medicina | Medical VET School “dr Ružica Rip”, Sombor | 37.588,00 |
Mobility projects in the field of VET (KA102 – VET)
Projects on the reserve list for funding:
No. | Ref. No. | title | applicant | grant (EUR) |
1. | 2020-1-RS01-KA102-065063 | DiscovEring VEt Learning methOds through Projects | Politechnical VET School, Požarevac | 8.310,00 |
2. | 2020-1-RS01-KA102-065137 | Praksa: Proleće u Evropi – približavanje EU | Electrotechnical VET School “Vuk Karadžić”Stara Pazova | 34.122,00 |
3. | 2020-1-RS01-KA102-065152 | Od polja do stola | Agricultural VET school, Vršac | 34.070,00 |
4. | 2020-1-RS01-KA102-065222 | Koračamo napred | VET School, Kragujevac | 87.774,00 |
Disclaimer: Decisions on proposed grant amounts can differ from the ones specified in the project application. Information on projects proposed for funding is not contractually binding on the Foundation Tempus before the organisation’s/institution’s legal representative signs a contract with the Foundation.
Mobility projects in the field of adult education (KA104)
Projects selected for funding:
No. | Ref. No. | title | applicant | grant (EUR) | No. |
1. | 2020-1-RS01-KA104-065204 | Poboljšajmo stanje, fokus na obrazovanje | Primary School for Adult Education “Vera Radosavljević”, Negotin | 86 | € 6.308,00 |
2. | 2020-1-RS01-KA104-065255 | Enabling adult learners to reach digital literacy with the help of new technologies in English language learning | Centre for Education “Crown Education” Novi Sad | 81 | € 4.406,00 |
3. | 2020-1-RS01-KA104-065270 | Unapređenje kompetencija nastavnika za život u preduzetničkom društvu | Primary School for Adult Education „Nadežda Petrović”, Sićevo | 80 | € 8.268,00 |
4. | 2020-1-RS01-KA104-065093 | Vizualizacija – nova dimenzija podučavanja | Primary School for Adult Education “Sveti Sava”, Novi Sad | 79 | € 7.708,00 |
5. | 2020-1-RS01-KA104-065182 | „Inovativne metode u osnovnom obrazovanju odraslih“ | Primary School for Adult Education , Čačak | 76 | € 8.540,00 |
6. | 2020-1-RS01-KA104-065062 | Andragogija – veština za 21. vek | Primary School for Adult Education “Mladost”, Knjaževac | 76 | € 4.678,00 |
7. | 2020-1-RS01-KA104-065069 | Druga šansa – najbolja šansa | Primary School for Adult Education “Braća Stamenković”, Belgrade | 73 | € 6.525,00 |
8. | 2020-1-RS01-KA104-065272 | Pedagozi za savremeno obrazovanje | Pedagogical Society of Serbia, Belgrade | 70 | € 6.155,00 |
9. | 2020-1-RS01-KA104-065065 | Teach a Teacher Thinking Digital | Primary School for Adult Education “Branko Pešić”, Belgrade | 68 | € 3.392,00 |
Ukupno: 55.980,00 EUR |
Mobility projects in the field of adult education (KA104 – AE)
Projects on the reserve list for funding:
No. | Ref. No. | title | applicant | grant (EUR) | |
1. | 2020-1-RS01-KA104-065197 | Šansa za sve | Primary School for Adult Education “Heroj Radmila Šišković”, Smederevska Palanka | € 7.735,00 | |
2. | 2020-1-RS01-KA104-065315 | Glossaries – The Development of Digital Tools for Spanish Language Teachers |
Association of Spanish Teachers of Serbia , Belgrade | € 5.781,00 | |
Disclaimer: Decisions on proposed grant amounts can differ from the ones specified in the project application. Information on projects proposed for funding is not contractually binding on the Foundation Tempus before the organisation’s/institution’s legal representative signs a contract with the Foundation.
Mobility projects in the field of higher education (KA103 – HE)
Projects selected for funding:
No. | Ref. No. | title | applicant |
1. | 2020-1-RS01-KA103-065033 | College of Applied Studies for Preschool Teacher Education, Vršac | 4.407,00 |
2. | 2020-1-RS01-KA103-065034 | College of Applied Studies in Social Work, Belgrade | 1.582,00 |
3. | 2020-1-RS01-KA103-065035 | College of Applied Studies in Sport and Medicine, Beograd | 4.365,00 |
4. | 2020-1-RS01-KA103-065040 | University of Arts in Belgrade | 44.057,00 |
5. | 2020-1-RS01-KA103-065044 | College of Applied Technical Studies in Zrenjanin | 3.164,00 |
6. | 2020-1-RS01-KA103-065045 | University of Novi Pazar | 4.746,00 |
7. | 2020-1-RS01-KA103-065047 | University of Kragujevac | 187.079 ,00 |
8. | 2020-1-RS01-KA103-065048 | University of Novi Sad | 490.290,00 |
9. | 2020-1-RS01-KA103-065053 | Belgrade Academy of Applied Business Studies and Arts, Belgrade | 28.751,00 |
10. | 2020-1-RS01-KA103-065054 | College of Applied Studies – Belgrade Politechnics, Belgrade | 10.057,00 |
11. | 2020-1-RS01-KA103-065056 | College of Applied Studies for Preschool Teacher Education in Novi Sad | 4.662,00 |
12. | 2020-1-RS01-KA103-065066 | College of Applied Technical Studies, Subotica | 5.989,00 |
13. | 2020-1-RS01-KA103-065083 | College of Applied Studies of Modern Business, Belgrade | 4.407,00 |
14. | 2020-1-RS01-KA103-065092 | University of Belgrade | 895.068,00 |
15. | 2020-1-RS01-KA103-065098 | University “Union” Belgrade | 27.685,00 |
16. | 2020-1-RS01-KA103-065099 | University Business Academy in Novi Sad | 41.810,00 |
17. | 2020-1-RS01-KA103-065105 | Academy of Applied Studies, Belgrade | 41.642,00 |
18. | 2020-1-RS01-KA103-065107 | Visoka škola za poslovnu ekonomiju i preduzetništvo, Belgrade | 9.492,00 |
19 | 2020-1-RS01-KA103-065117 | Academy of Applied Studies, Šabac | 11.074,00 |
20. | 2020-1-RS01-KA103-065121 | Academy of Applied Studies, Šumadija, Kragujevac | 19.042,00 |
21. | 2020-1-RS01-KA103-065132 | Academy of Applied Studies in Pre-School Teacher Education and Medical Studies, Kruševac | 12.317,00 |
22. | 2020-1-RS01-KA103-065136 | University of Niš | 239.520,00 |
23. | 2020-1-RS01-KA103-065161 | University of Criminal Investigation and Police Studies, Beograd | 3.164,00 |
24. | 2020-1-RS01-KA103-065176 | Visoka tehnička škola strukovnih studija u Novom Sadu | 12.656,00 |
25. | 2020-1-RS01-KA103-065227 | University Singidunum | 62.521,00 |
26. | 2020-1-RS01-KA103-065228 | College of Applied Electrical Engineering and IT Studies, Belgrade | 23.310,00 |
27. | 2020-1-RS01-KA103-065247 | Academy of Applied Studies of South Serbia, Leskovac
|
29.396,00 |
28. | 2020-1-RS01-KA103-065266 | Academy of Applied Technical Studies and Preschool Teacher Education, Niš | 15.962,00 |
29. | 2020-1-RS01-KA103-065298 | University of Defense, Belgrade | 23.730,00 |
30. | 2020-1-RS01-KA103-065310 | Metropolitan University, Belgrade | 18.645,00 |
31. | 2020-1-RS01-KA103-065046 | College of Applied Studies, Užice | 8.490,00 |
Disclaimer: Decisions on proposed grant amounts can differ from the ones specified in the project application. Information on projects proposed for funding is not contractually binding on the Foundation Tempus before the organisation’s/institution’s legal representative signs a contract with the Foundation.
Mobility projects in the field of higher education – international credit mobility (KA107 – ICM)
Projects selected for funding:
No. | Ref. No. | title | applicant | grant (EUR) |
1. | 2020-1-RS01-KA107-065170 | University of Kragujevac | Algeria, Australia, BiH, Dominican Republic, Georgia, Israel, Jordan, Montenegro, Uzbekistan | 337.563,00 |
2. | 2020-1-RS01-KA107-065234 | University of Belgrade | Azerbaijan, Belorussia, Georgia, Ukraine, Israel, Maroko, BiH, Iran, USA, Montenegro, Lebanon | 230.862,00
|
3. | 2020-1-RS01-KA107-065226 | University Singidunum | Russia, Albania, BiH, Thailand | 105.785,00 |
4. | 2020-1-RS01-KA107-065073 | University of Arts in Belgrade | BiH, Montenegro | 90.280,00 |
5. | 2020-1-RS01-KA107-065313 | College of Applied Studies – Belgrade Politechnics, Belgrade | Algeria, BiH, Kosovo*, Montenegro | 84.943,00 |
6. | 2020-1-RS01-KA107-065133 | University of Novi Sad | Ukraine, Thailand, Mexico | 80.998,00
|
7. | 2020-1-RS01-KA107-065225 | University of Niš | Moldova, Algeria, BiH | 49.320,00 |
8. | 2020-1-RS01-KA107-065146 | Academy of Applied Studies, Šabac | Moldova, Armenia, BiH | 26.200,00 |
9. | 2020-1-RS01-KA107-065102 | College of Applied Technical Studies, Subotica | BiH, Algeria | 19.873,00
|
10. | 2020-1-RS01-KA107-065179 | College of Applied Studies in Business Economu and Enterpreneurship, Belgrade | Ukraina | 9.900,00 |
Disclaimer: Decisions on proposed grant amounts can differ from the ones specified in the project application. Information on projects proposed for funding is not contractually binding on the Foundation Tempus before the organisation’s/institution’s legal representative signs a contract with the Foundation.
*This designation is without prejudice to positions on status, and is in line with UNSC 1244 and the ICJ Opinion on the Kosovo declaration of independence.