Results of the 2019 Erasmus+ Call for Proposals in Serbia
The Foundation Tempus published the results of the grant award procedure for mobility projects in the field of Youth (KA1), as part of General Call for Proposals. From 2019 the Republic of Serbia has the status of a Programme country within the Erasmus+ programme.
Round 2: April
Projects proposed for funding:
Number | Ref. No. | Project name | Applicant | Proposed Grant Amount |
1. | 2019-2-RS01-KA105-000935 | Visualize Integration | Alijansa za podršku društvu, Beograd | 10.877,00 |
2. | 2019-2-RS01-KA105-000933 | Mambo No. 5 | Omladinska organizacija IFIKS, Ada | 21.090,00 |
3. | 2019-2-RS01-KA105-000962 | Let’s create our own democracy | Omladinska organizacija IFIKS, Ada | 19.096,00 |
4. | 2019-2-RS01-KA105-000945 | Act for tolerance | Organizacija ”Irig moj grad”, Irig | 15.666,00 |
5. | 2019-2-RS01-KA105-000916 | Razmeni! – podizanje kapaciteta za podršku omladinskim razmenama na lokalnom nivou | Udruženje građana LIBERO, Beograd | 5.565,00 |
6. | 2019-2-RS01-KA105-000948 | European winter week | Odred izviđača “10. oktobar”, Velika Plana | 16.884,00 |
7. | 2019-2-RS01-KA105-000942 | Promoting Rights, Inclusion, Diversity and Education | Organizacija “Magnet”, Beograd | 17.504,00 |
A reserve list of projects proposed for funding:
Number | Ref. No. | Project name | Applicant | Proposed Grant Amount |
1. | 2019-2-RS01-KA105-000944 | Improve approach –Youth Work VS Youth Violent Extremism | Somborski edukativni centar, Sombor | 15.903,00 |
2. | 2019-2-RS01-KA105-000959 | Visual Storytelling Speaks Louder Than Words | Organizacija “Kulturnacija”, Beograd | 21.384,00 |
Round 1: February
Projects proposed for funding:
Number | Ref. No. | Project name | Applicant | Proposed Grant Amount |
1. | 2019-1-RS01-KA105-000620 | Learning Balloon | Centar za kreativnu edukaciju i umetnost – DOR, Novi Sad | 13.014,00 |
2. | 2019-1-RS01-KA105-000710 | (F)ACT- Advanced training for youth workers in using Marshal Rosenberg method of non-violent communication and Forum Theatre for preventing radicalization leading to violence among youth | Organizacija kreativnog okupljanja – OKO, Beograd | 15.686,00 |
3. | 2019-1-RS01-KA105-000564 | IT, Art and Youth on the Move | Udruženje “Svetlost”, Šabac | 13.655,00 |
4. | 2019-1-RS01-KA105-000702 | Perform your identity in a changing Europe | Grupa “Hajde da…”, Beograd | 18.667,00 |
5. | 2019-1-RS01-KA105-000641 | Even salt looks like sugar | BALKANIDEA, Novi Sad | 21.551,00 |
6. | 2019-1-RS01-KA105-000731 | Creativity Against Passivity: Theatre Averts Imposing of Nationalism and Separatism | BAZAART, Beograd | 24.080,00 |
7. | 2019-1-RS01-KA105-000657 | Save Our Waters | Inženjeri zaštite životne sredine, Novi Sad | 13.362,00 |
A reserve list of projects proposed for funding:
Number | Ref. No. | Project name | Applicant | Proposed Grant Amount |
1. | 2019-1-RS01-KA105-000749 | Do not leave – roll up your sleeve | Odred izviđača “10. Oktobar”, Velika Plana | 14.212,00 |
2. | 2019-1-RS01-KA105-000711 | Road to hard-to-reach youth | Društvo za razvoj dece i mladih „Otvoreni klub“ Niš | 9.107,00 |
3. | 2019-1-RS01-KA105-000787 | Design for Youth | Vega Omladinski Centar, Beograd | 14.562,00 |
4. | 2019-1-RS01-KA105-000546 | Bridge of Peace | Udruženje Svetlost, Šabac | 16.056,00 |
Disclaimer: Decisions on proposed grant amounts can differ from the ones specified in the project application. Information on projects proposed for funding is not contractually binding on the Foundation Tempus before the organisation’s legal representative signs a contract with the Foundation.
Results of the 2018 National Call for Proposals in Serbia
The Foundation Tempus published the results of the grant award procedure for mobility projects in the field of Youth (KA1), as part of preparatory measures for Serbia’s full participation in the Erasmus+ Programme (01-2018).
Decisions on projects proposed for funding are made by the Foundation Tempus following the Erasmus+ rules, taking two main criteria into consideration: ranking of project proposals according to the number of points awarded by external evaluators upon assessment of the fulfilment of quality criteria, and funds available for this Call.
Projects proposed for funding:
Number | Ref. No. | Project name | Applicant | Proposed Grant Amount |
1. | 2018-1-RS01-KA105-000392 | Let’s create crafts together and tell a story! | “Etno-Forma” Citizens Association, Jagodina |
7.400,00 |
2. | 2018-1-RS01-KA105-000378 | Leaving youth – facing the truth | “10. Octobar” Scout squad, Velika Plana |
9.694,00 |
3. | 2018-1-RS01-KA105-000365 | Games and Multicultural Europe | “10. Octobar” Scout squad, Velika Plana |
13.432,00 |
4. | 2018-1-RS01-KA105-000394 | Могу да кажем – није OK (I can say – it’s not OK) | Children’s center, Zajecar | 16.350,00 |
5. | 2018-1-RS01-KA105-000334 | Health is the First Step to Empowerment | Alliance of Youth Workers, Vranje |
19.397,00 |
6. | 2018-1-RS01-KA105-000408 | Шта смо ми без корена? (What are we without our roots?) | Focus Caribrod, Dimitrovgrad |
16.941,00 |
7. | 2018-1-RS01-KA105-000398 | Youth Agents of Social Change | Uzice Center for Children’s Rights, Uzice |
17.748,00 |
8. | 2018-1-RS01-KA105-000341 | Академија за омладинске LGBT лидере (Academy for Youth LGBT Leaders) | Association Duga, Sabac |
10.192,00 |
9. | 2018-1-RS01-KA105-000379 | Facilitate Faith | Iuventa, Sabac | 13.331,00 |
10. | 2018-1-RS01-KA105-000375 | GREEN VOICE OF YOUTH IN MEDIA: innovations and (environmentally) responsible consumer behavior | Young researchers of Serbia, Belgrade |
12.648,00 |
11. | 2018-1-RS01-KA105-000405 | SENSES OF EUROPE
|
EDUFONS – Center for Lifelong Education, Novi Becej |
8.550,00 |
12. | 2018-1-RS01-KA105-000357
|
Disability rights advocacy –nothing about us without us! | Center for Development Policy and Cooperation, Novi Pazar |
29.277,00 |
A reserve list of projects proposed for funding:
Ref. No. | Project name | Applicant | Proposed funding amount (EUR) |
2018-1-RS01-KA105-000404 | Better Access to European Cultures | “Center for Youth and Social development RES POLIS”, Novi Sad | 12.973,00 |
2018-1-RS01-KA105-000409 | Intercultural competences in youth work in contemporary Europe | “Education Center”, Kruševac | 11.545,00 |
2018-1-RS01-KA105-000389 | Drivers of Change: Increasing youth participation through education on project | “Balkans, Let’s Get up!”, Zrenjanin | 16.492,00 |
Disclaimer: Decisions on proposed grant amounts can differ from the ones specified in the project application. Information on projects proposed for funding is not contractually binding on the Foundation Tempus before the organisation’s legal representative signs a contract with the Foundation.
Results of the 2017 National Call for Proposals in Serbia
The Foundation Tempus published the results of the grant award procedure for mobility projects in the field of Youth (KA1), as part of preparatory measures for Serbia’s full participation in the Erasmus+ Programme (01-2017).
Decisions on projects proposed for funding are made by the Foundation Tempus following the Erasmus+ rules, taking two main criteria into consideration: ranking of project proposals according to the number of points awarded by external evaluators upon assessment of the fulfilment of quality criteria, and funds available for this Call.
Projects proposed for funding:
Ref. No. | Project name | Applicant | Proposed grant amount |
2017-1-RS01-KA105-000104 | The Intercultural Voyage through Theater, Games and Sport | “Jules Verne”, Novi Sad | EUR 21,567.00 |
2017-1-RS01-KA105-000088 | EDUropa – Europe for Diversity and Understanding | “Young Researchers of Serbia”, Belgrade | EUR 13,564.00 |
2017-1-RS01-KA105-000019 | Shvati, Pomogni, Podeli (Realise, Help, Share) | “Fokus Caribrod”, Dimitrovgrad | EUR 18,690.00 |
2017-1-RS01-KA105-000020 | (Don’t) buy it! | “People’s Parliament”, Leskovac | EUR 11,785.00 |
2017-1-RS01-KA105-000063 | Peer to Peer Info Center | “Club for Youth Empowerment 018”, Nis | EUR 5,180.00 |
2017-1-RS01-KA105-000134 | Different, but equally important | “Forum of Civil Action – FORCA”, Pozega | EUR 12,393.00 |
2017-1-RS01-KA105-000149 | Gender of leadership | “Centre for Support of Women”, Kikinda | EUR 12,790.00 |
2017-1-RS01-KA105-000176 | A Walk in Their Shoes | “BalkanIDEA”, Novi Sad | EUR 11,764.00 |
2017-1-RS01-KA105-000102 | Open Mind Knows no Borders | “Education Development Centre – Planeta”, Sombor | EUR 12,036.00 |
2017-1-RS01-KA105-000027 | When We Play We Do Not Hate! Combating Hate Speech Through Sport | “Health Rhythm”, Sremska Kamenica | EUR 15,750.00 |
2017-1-RS01-KA105-000101 | Common future | “Environment Engineering Group”, Novi Sad | EUR 14,637.00 |
2017-1-RS01-KA105-000148 | Get Growing Your Community | “Ama – Care for People and the Environment”, Pirot | EUR 10,100.00 |
2017-1-RS01-KA105-000162 | Learning Emancipatory Theatre Skills for New European Time | BAZAART, Beograd | EUR 14,860.00 |
A reserve list of projects proposed for funding:
Ref. No. | Project name | Applicant | Proposed grant amount |
2017-1-RS01-KA105-000002 | The Art of Inclusion of Young People with Disabilities | “PEOPLE TO PEOPLE Serbia”, Kruševac | EUR 8,671.00 |
2017-1-RS01-KA105 | Sport the YOUth | City of Nis Basketball Association, Nis | EUR 15,168.00 |
Disclaimer: Decisions on proposed grant amounts can differ from the ones specified in the project application. Information on projects proposed for funding is not contractually binding on the Foundation Tempus before the organisation’s legal representative signs a contract with the Foundation.