Mobility projects in the field of adult education (KA104)
Projects selected for funding:
No. | Ref. No. | title | applicant | grant (EUR) | No. |
1. | 2020-1-RS01-KA104-065204 | Poboljšajmo stanje, fokus na obrazovanje | Primary School for Adult Education “Vera Radosavljević”, Negotin | 86 | € 6.308,00 |
2. | 2020-1-RS01-KA104-065255 | Enabling adult learners to reach digital literacy with the help of new technologies in English language learning | Centre for Education “Crown Education” Novi Sad | 81 | € 4.406,00 |
3. | 2020-1-RS01-KA104-065270 | Unapređenje kompetencija nastavnika za život u preduzetničkom društvu | Primary School for Adult Education „Nadežda Petrović”, Sićevo | 80 | € 8.268,00 |
4. | 2020-1-RS01-KA104-065093 | Vizualizacija – nova dimenzija podučavanja | Primary School for Adult Education “Sveti Sava”, Novi Sad | 79 | € 7.708,00 |
5. | 2020-1-RS01-KA104-065182 | „Inovativne metode u osnovnom obrazovanju odraslih“ | Primary School for Adult Education , Čačak | 76 | € 8.540,00 |
6. | 2020-1-RS01-KA104-065062 | Andragogija – veština za 21. vek | Primary School for Adult Education “Mladost”, Knjaževac | 76 | € 4.678,00 |
7. | 2020-1-RS01-KA104-065069 | Druga šansa – najbolja šansa | Primary School for Adult Education “Braća Stamenković”, Belgrade | 73 | € 6.525,00 |
8. | 2020-1-RS01-KA104-065272 | Pedagozi za savremeno obrazovanje | Pedagogical Society of Serbia, Belgrade | 70 | € 6.155,00 |
9. | 2020-1-RS01-KA104-065065 | Teach a Teacher Thinking Digital | Primary School for Adult Education “Branko Pešić”, Belgrade | 68 | € 3.392,00 |
Ukupno: 55.980,00 EUR |
Mobility projects in the field of adult education (KA104 – AE)
Projects on the reserve list for funding:
No. | Ref. No. | title | applicant | grant (EUR) | |
1. | 2020-1-RS01-KA104-065197 | Šansa za sve | Primary School for Adult Education “Heroj Radmila Šišković”, Smederevska Palanka | € 7.735,00 | |
2. | 2020-1-RS01-KA104-065315 | Glossaries – The Development of Digital Tools for Spanish Language Teachers |
Association of Spanish Teachers of Serbia , Belgrade | € 5.781,00 | |
Disclaimer: Decisions on proposed grant amounts can differ from the ones specified in the project application. Information on projects proposed for funding is not contractually binding on the Foundation Tempus before the organisation’s/institution’s legal representative signs a contract with the Foundation.