The Foundation Tempus publishes the results of the grant award procedures for Erasmus + mobility projects in the field of higher education (KA103 – HE) for 2019.
Decisions on projects proposed for funding are made by the Foundation Tempus following the Erasmus+ rules and taking two main criteria into consideration: ranking of project proposals according to the number of points awarded by external evaluators upon assessment of the fulfillment of quality criteria, and funds available for this Call.
Projects selected for funding:
No. | Ref. number | Applicant | Grant (EUR) |
1. | 2019-1-RS01-KA103-000495 | University of Nis, Nis | 259.180,00 |
2. | 2019-1-RS01-KA103-000521 | College of Applied Studies in Sports and Health Protection, Belgrade | 4.567,00 |
3. | 2019-1-RS01-KA103-000588 | Megatrend University, Belgrade | 81.674,00 |
4. | 2019-1-RS01-KA103-000684 | College of Applied Business Studies, Leskovac | 10.972,00 |
5. | 2019-1-RS01-KA103-000533 | University of Novi Pazar | 4.567,00 |
6. | 2019-1-RS01-KA103-000484 | College of applied studies – Belgrade Polytechnics | 10.217,00 |
7. | 2019-1-RS01-KA103-000586 | College of Applied Technical Studies, Subotica | 5.650,00 |
8. | 2019-1-RS01-KA103-000482 | College of Applied Studies for Pre-school Teacher Education „Mihailo Palov“, Vršac | 4.567,00 |
9. | 2019-1-RS01-KA103-000500 | College of Applied Business Studies, Novi Sad | 11.959,00 |
10. | 2019-1-RS01-KA103-000659 | College of Applied Studies for Pre-school Teacher Education and Business Informatics – Sirmium, Sremska Mitrovica | 6.309,00 |
11. | 2019-1-RS01-KA103-000481 | University Singidunum, Belgrade | 69.248,00 |
12. | 2019-1-RS01-KA103-000746 | Metropolitan University, Belgrade | 18.927,00 |
13. | 2019-1-RS01-KA103-000554 | College of Applied Studies, Užice | 10.217,00 |
14. | 2019-1-RS01-KA103-000493 | University of Kragujevac | 204.439,00 |
15. | 2019-1-RS01-KA103-000608 | College of Applied Technical Studies, Nis | 10.217,00 |
16. | 2019-1-RS01-KA103-000505 | University of Novi Sad | 531.954,00 |
17. | 2019-1-RS01-KA103-000567 | University Educons, Sremska Kamenica | 13.701,00 |
18. | 2019-1-RS01-KA103-000496 | College of Applied Technical Studies, Novi Sad | 13.936,00 |
19 | 2019-1-RS01-KA103-000595 | University of Belgrade | 969.758,00 |
20. | 2019-1-RS01-KA103-000688 | College of Applied Studies of Social Work, Belgrade | 1.742,00 |
21. | 2019-1-RS01-KA103-000590 | University of Arts in Belgrade | 51.258,00 |
Disclaimer: Decisions on proposed grant amounts can differ from the ones specified in the project application. Information on projects proposed for funding is not contractually binding on the Foundation Tempus before the organisation’s/institution’s legal representative signs a contract with the Foundation.