The Foundation Tempus publishes the results of the grant award procedures for Erasmus + mobility projects in the field of school education (KA101) for 2019.
Decisions on projects proposed for funding are made by the Foundation Tempus following the Erasmus+ rules and taking two main criteria into consideration: ranking of project proposals according to the number of points awarded by external evaluators upon assessment of the fulfilment of quality criteria, and funds available for this Call.
Mobility projects in the field of school education (KA101 – SE) Projects selected for funding:
No. | Ref. No. | Title | Applicant | Grant (EUR) |
1. | 2019-1-RS01-KA101-000557 | Izazovi i mogućnosti podučavanja i učenja za XXI vek | Grammar School, Čačak | 10.470,00 |
2. | 2019-1-RS01-KA101-000622 | Evropska mobilnost u cilju modernizacije nastave | Primary School “Nikola Tesla”, Kljajićevo | 7.665,00 |
3. | 2019-1-RS01-KA101-000634 | Digitalna skola-Novi horizonti | Primary School “Siniša Janić”, Vlasotince | 9.775,00 |
4. | 2019-1-RS01-KA101-000610 | Moja kreativna, digitalna, moderna škola | Primary School “Duško Radović”, Belgrade | 10.560,00 |
5. | 2019-1-RS01-KA101-000672 | Novo lice muzičkog obrazovanja | Primary Music School “Kornelije Stanković”, Trstenik | 13.135,00 |
6. | 2019-1-RS01-KA101-000695 | Možemo mi to! | Primary School “Ljubica Radosavljević Nada”, Zaječar | 13.490,00 |
7. | 2019-1-RS01-KA101-000548 | Up-to-date School | Primary School “Jovan Sterija Popović”, Belgrade | 10.475,00 |
8. | 2019-1-RS01-KA101-000522 | Ne gubi vreme, uradi više, budi bolji | Primary School “Stevan Jakovljević”, Paraćin | 5.235,00 |
9. | 2019-1-RS01-KA101-000629 | EduIN – a new link in education | Primary School “Vasa Stajić”, Novi Sad | 11.625,00 |
10. | 2019-1-RS01-KA101-000599 | Korak napred | School with dormitory for students with hearing and speech impairments “11.maj”, Jagodina | 9.525,00 |
11. | 2019-1-RS01-KA101-000601 | Project teaching for the future | Primary School “Branislav Nušić”, Niš | 13.265,00 |
12. | 2019-1-RS01-KA101-000680 | Učimo, koristimo, povezujemo | Primary School “Mitropolit Mihailo”, Sokobanja | 11.090,00 |
13. | 2019-1-RS01-KA101-000635 | Škola budućnosti | Grammar School, Zaječar | 9.145,00 |
14. | 2019-1-RS01-KA101-000725 | Od srednje muzičke škole do konzervatorijuma – put znanja i dobrih praksi | Music School “Stanković”, Belgrade | 12.215,00 |
15. | 2019-1-RS01-KA101-000653 | Child -Friendly School | Primary School “Milan Mijalković”, Jagodina | 11.600,00 |
16. | 2019-1-RS01-KA101-000668 | Diversity Makes Us Better | Primary School “Desanka Maksimović”, Jagodina | 13.950,00 |
17. | 2019-1-RS01-KA101-000647 | Korak ka digitalizaciji – IKT obrazovanje za budućnost | Primary School “Braća Jerković”, Belgrade | 9.860,00 |
18. | 2019-1-RS01-KA101-000766 | Improving competences, skills and methodology for teaching junior and senior students | Primary School “Vuk Karadžić”, Čačak | 4.470,00 |
19. | 2019-1-RS01-KA101-000977 | Stručna međudržavna razmena resursa | Primary School “Anton Skala”, Beograd | 8.650,00 |
20. | 2019-1-RS01-KA101-000751 | Teachers make the world (go) round | Primary School “Vuk Karadžić Bajmok”, Bajmok | 26.500,00 |
21. | 2019-1-RS01-KA101-000598 | Stay discriminatorily outdated, stay digitally and creatively updated | Primary School “Jovan Jovanović Zmaj”, Svilajac | 25.840,00 |
Projects on the reserve list for funding:
No. | Ref. No. | Title | Applicant | Grant (EUR) |
1. | 2019-1-RS01-KA101-000607 | Riznica znanja, inovacija, veština i razumevanja u učionici | Mechanical Engineering and Electrotechnics VET School, Bor | 13.950,00 |
2. | 2019-1-RS01-KA101-000650 | Enhancing teaching and learning towards the student-centered classroom | Primary school “Žarko Zrenjanin”, Novi Sad | 18.745,00 |
3. | 2019-1-RS01-KA101-000645 | Igre znanja | Secondary school “Nikola Tesla”, Batočina | 9.280,00 |
4. | 2019-1-RS01-KA101-000619 | Prihvati izazov | Primary school “Stevan Čolović”, Arilje | 10.220,00 |
5. | 2019-1-RS01-KA101-000679 | Teachers Fostering Students’ Learning Abilities | VET school “Nikola Tesla” Beograd | 17.440,00 |
6. | 2019-1-RS01-KA101-000682 | Office 365 u našoj školi | Primary school “Jovan Jovanović Zmaj” Sremska Mitrovica | 8.720,00 |
Disclaimer: Decisions on proposed grant amounts can differ from the ones specified in the project application. Information on projects proposed for funding is not contractually binding on the Foundation Tempus before the organisation’s/institution’s legal representative signs a contract with the Foundation.