The Foundation Tempus publishes the results of the grant award procedures for Erasmus + mobility projects in the field of VET (KA102-VET).
Decisions on projects proposed for funding are made by the Foundation Tempus following the Erasmus+ rules and taking two main criteria into consideration: ranking of project proposals according to the number of points awarded by external evaluators upon assessment of the fulfilment of quality criteria, and funds available for this Call.
Projects selected for funding:
No. | Ref. No. | Title | Applicant | Grant (EUR) |
1. | 2019-1-RS01-KA102-000560 | Po znanju se izdvajamo | VET school “Branko Radičević”, Ruma | 32.400,00 |
2. | 2019-1-RS01-KA102-000614 | Hair dressers and bakers from deaf school in Belgrade | School for student with hearing impairment “Stefan Dečanski”, Belgrade | 62.000,00 |
3. | 2019-1-RS01-KA102-000562 | Mističan ukus iskustva i razvoja | VET school in economics and commerce, Smederevo | 25.312,00 |
4. | 2019-1-RS01-KA102-000565 | Rukama do svetlosti | School for visualy impaired pupils “Veljko Ramadanović”, Belegrade | 35.358,00 |
5. | 2019-1-RS01-KA102-000740 | Evropsko iskustvo | Technical VET school, Zaječar | 33.980,00 |
6. | 2019-1-RS01-KA102-000690 | Unapređenje praktične nastave kroz pozitivnu praksu u bolnicama EU | Medical VET School with dormitory “Sestre Ninković”, Kragujevac | 13.006,00 |
7. | 2019-1-RS01-KA102-000549 | Learning through practice | VET school in Economics “9.maj”, Sremska Mitrovica | 6.648,00 |
8. | 2019-1-RS01-KA102-000523 | Educational continuity of preschool children through play and care | Medical VET School, Beograd | 30.034,00 |
9. | 2019-1-RS01-KA102-000556 | Multikulturalnost kao sinonim savršenog ukusa | Gastronomy and Restaurant Management VET school, Čačak | 30.418,00 |
10. | 2019-1-RS01-KA102-000597 | Training of students in winegrowing and winemaking | Agricultural VET School with dormitory “Sonja Marinković”, Požarevac | 27.392,00 |
11. | 2019-1-RS01-KA102-000602 | Težimo znanju | Agricultural and Gastronomy VET school “Stevan Petrović Brile”, Ruma | 6.648,00 |
12. | 2019-1-RS01-KA102-000716 | Ola V.A.F. PKB mobility | Agricultural VET school with dormitory PK, Beograd | 77.422,00 |
13. | 2019-1-RS01-KA102-000605 | USvojiti, PrimEniti, prikazaTI – USPETI | Mechanical Engineering and Electrotechnics VET School, Bor | 57,850.00 |
14. | 2019-1-RS01-KA102-000717 | Ne baci, sačuvaj, recikliraj i kreiraj | Textile, Engineering and Agricultural VET school “Despot Đurađ”, Smederevo | 25.312,00 |
15. | 2019-1-RS01-KA102-000625 | Mi pečemo, Vi nosite! | School with dormitory for students with hearing and speech impairments “11.maj”, Jagodina | 27,986.00 |
16. | 2019-1-RS01-KA102-000628 | Usavrši se | Technical VET school, Smederevo | 25.312,00 |
17. | 2019-1-RS01-KA102-000600 | Veštine i kompetencije za lepotu i interkulturalnost | Fashion and Beauty VET School, Niš | 25.312,00 |
18. | 2019-1-RS01-KA102-000640 | Fly High and Land Safely | Aviation VET School, Beograd | 50.040,00 |
19. | 2019-1-RS01-KA102-000660 | “Održiva poljoprivreda” | Agricultural VET School “Sveti Trifun”, Aleksandrovac | 22.928,00 |
20. | 2019-1-RS01-KA102-000654 | Unapređenje kvaliteta praktične nastave u dualnom obrazovanju – bolje kompetencije za zapošljavanje | Technical VET school, Knjaževac | 5.420,00 |
21. | 2019-1-RS01-KA102-000515 | Contemporary educational trends | Polytechnics VET school, Požarevac | 5.832,00 |
22. | 2019-1-RS01-KA102-000698 | Stručno znanje – siguran korak u budućnost | VET school “Dr Radivoj Uvalić” Bačka Palanka | 53.255,00 |
23. | 2019-1-RS01-KA102-000637 | Novi izazovi | VET school, Mionica | 28.205,00 |
24. | 2019-1-RS01-KA102-000504 | Poveži se, nauči, primeni za bolje zdravlje | VET Medical School “7.april”, Novi Sad | 26.642,00 |
25. | 2019-1-RS01-KA102-000518 | Sweet and Savory Ideas | Commerce and Restaurant Management VET school, Leskovac | 62.247,00 |
26. | 2019-1-RS01-KA102-000580 | Učenici uče struku | Chemistry, Technology and Gastronomy VET school, Beograd | 17.826,00 |
27. | 2019-1-RS01-KA102-000576 | Exploring for practical skills | Electrotechnical VET School “Mija Stanimirović”, Niš | 6.100,00 |
28. | 2019-1-RS01-KA102-000491 | Praksa u zemlji bogova sa Olimpa | Hotel Management and Tourism VET school with dormitary Vrnjačka Banja | 28.836,00 |
29. | 2019-1-RS01-KA102-000633 | Hrana nas povezuje | VET school in Economics, Sombor | 28.679,00 |
30. | 2019-1-RS01-KA102-000714 | Vatrogasci-služe i štite | Business and Legal Affairs VET school, Niš | 15.770,00 |
31. | 2019-1-RS01-KA102-000566 | United in knowledge | Gastronomy and Chemistry VET School School, Niš | 17.648,00 |
32. | 2019-1-RS01-KA102-000739 | Inovativna praktična nastava u poljoprivredi | Agricultural VET school “Šumatovac” Aleksinac | 30.192,00 |
33. | 2019-1-RS01-KA102-000585 | Korelacijom do osavremenjavanja nastave | Technical VET School, Bor | 4.880,00 |
34. | 2019-1-RS01-KA102-000615 | AutoCad u školi i u praktičnoj primeni | Technical VET School, Vlasotince | 9.462,00 |
Disclaimer: Decisions on proposed grant amounts can differ from the ones specified in the project application. Information on projects proposed for funding is not contractually binding on the Foundation Tempus before the organisation’s/institution’s legal representative signs a contract with the Foundation.