The Foundation Tempus publishes the results of the grant award procedures for R2 Erasmus + projects in the field of Youth (application deadline 7 May 2020).
Decisions on projects proposed for funding are made by the Foundation Tempus following the Erasmus+ rules and taking two main criteria into consideration: ranking of project proposals according to the number of points awarded by external evaluators upon assessment of the fullfilment of quality criteria, and funds available for this Call.
Mobility projects in the field of youth – (KA105 – Youth R2 ) Projects selected for funding:
No. | Ref. No. | Title | Applicant | Grant (EUR) |
1. | 2020-2-RS01-KA105-065479 | RutAlternativa | Volonterski centar Vojvodine, Novi Sad | 15.402,00 |
2. | 2020-2-RS01-KA105-065490 | Act for what you believe | BalkanIDEA, Novi Sad | 17.439,00 |
3. | 2020-2-RS01-KA105-065473 | From pollution 2 inclusion | Centar za omladinski i drustveni razvoj RES POLIS, Novi Sad | 16.704,00 |
4. | 2020-2-RS01-KA105-065456 | Youth activism and empowerment in time of disasters and crisis | “Svetlost”, Šabac | 15.291,00 |
5. | 2020-2-RS01-KA105-065470 | CreActive youth participation in the community | “Zvonce”, Leskovac | 20.064,00 |
6. | 2020-2-RS01-KA105-065492 | Beyond Inclusion: Film-Making & Digital Story-Telling | EDIT CEntre, Novi Sad | 22.295,00 |
Mobility projects in the field of youth – (KA105 – Youth)/ R2 – projects on the reserve list for funding:
No. | Ref. No. | title | Applicant | Grant (EUR) |
1. | 2020-2-RS01-KA105-065480 | Emotional Intelligence For Compassionate World of the Youth Work | EDIT Centar, Novi Sad | 14.133,00 |
2. | 2020-2-RS01-KA105-065461 | Gamification in Youth Work: Intro | “Tim 42”, Leskovac | 13.750,00 |
3 | 2020-2-RS01-KA105-065450 | She equals He? | Klub za osnazivanje mladih 018, Niš | 16 885,00 |
Disclaimer: Decisions on proposed grant amounts can differ from the ones specified in the project application. Information on projects proposed for funding is not contractually binding on the Foundation Tempus before the organisation’s/institution’s legal representative signs a contract with the Foundation.
Strategic partnerships in the field of Youth – (KA205 – Youth)/ R2:
No. | Ref. No. | Title | Applicant | Grant (EUR) |
1. | 2020-2-RS01-KA205-065478 | Algoritam za mobilnost- izrada održivog modela za informisanje mladih o mogućnostima za mobilnosti | Udruženje građana “BUM”, Beograd | 28.389,00 EUR |
No projects on the reserve list for funding.
Youth Dialogue Projects (KA347 – R2) no projects selected for funding