The Foundation Tempus publishes the results of the grant award procedure for VET mobility projects (KA1), as part of preparatory measures for Serbia’s full participation in the Erasmus+ Programme. Decisions on projects proposed for funding are made by the Foundation Tempus following the Erasmus+ rules, taking two main criteria into consideration: ranking of project proposals according to the number of points awarded by external evaluators upon assessment of the fulfilment of quality criteria, and funds available for this Call.
Projects proposed for funding:
Number | Application number | Project name | Applicant | Proposed grant amount |
1. | 2018-1-RS01-KA102-000273 | Be in a practical mode | Electrotechnical Secondary School “Mija Stanimirovic”, Nis | 6.100,00 |
2. | 2018-1-RS01-KA102-000291 | Modern business administration between Serbia and the European Union | Legal and Administration Secondary School “Dimitrije Davidovic”, Belgrade | 20.749,00 |
3. | 2018-1-RS01-KA102-000323 | Освести се, природа те чека (Wake up, nature is waiting for you) | Agricultural Chemical Secondary School “Dr Djordje Radic”, Kraljevo | 7.464,00 |
4. | 2018-1-RS01-KA102-000213 | Training of students in organic fruit growing | Agricultural Secondary School with a Dormitory “Sonja Marinković”, Pozarevac | 25.383,00 |
5. | 2018-1-RS01-KA102-000226 | Kроз дигитална врата улазимо у Европску будућност (Through the digital door into the European future) | Mechanical and Electrical Engineering Secondary School, Bor | 20.808,00 |
6. | 2018-1-RS01-KA102-000265 | Европски стандарди у учењу заснованим на раду (European standards in work-based learning) | Secondary School of Economics, Pirot | 14.993,00 |
7. | 2018-1-RS01-KA102-000305 | Одрживи развој школе (Sustainable school development) | “Nikola Tesla” Electrotechnical Secondary School, Beograd | 6.815,00 |
8. | 2018-1-RS01-KA102-000322 | Социјална интеграција кроз једнак приступ стручном образовању и обуци (VET) (Social integration through equal access to vocational education and training (VET)) | Dairy Secondary School with a dormitory, “Dr Obren Pejic”, Pirot | 14.993,00 |
9. | 2018-1-RS01-KA102-000289 | Пословне вештине (Business skills) | Chemical and Food Technology Secondary School, Belgrade | 10.904,00 |
10. | 2018-1-RS01-KA102-000313 | Стручна пракса и каријерно вођење у међународном окружењу (Professional practice and career guidance in an international environment) | Technical Secondary School for Leather Design, Belgrade | 27.342,00 |
Project applications on the reserve list:
Number | Application number | Project name | Applicant | Proposed grant amount |
1. | 2018-1-RS01-KA102-000278 | Знање и искуство као мотивациони фактори (Knowledge and experience as motivational factors) | Secondary School of Economics, Sombor | 8.310.00 |
2. | 2018-1-RS01-KA102-000294 | Мобилношћу до унапређења квалитета наставе (Mobility to improving the quality of teaching) | Technical Secondary Sschool, Čačak | 7.464,00 |
3. | 2018-1-RS01-KA102-000243 | Dual education-path to the Europe | Secondary school of Agriculture with a dormitory, Šabac | 21.786,00 |
Disclaimer: Decisions on proposed grant amounts can differ from the ones specified in the project application. Information on projects proposed for funding is not contractually binding on the Foundation Tempus before the organisation’s/institution’s legal representative signs a contract with the Foundation