The Foundation Tempus publishes the results of the grant award procedures for Erasmus+ mobility projects, General Call 2023 (EAC/A10/2022, deadline for submission of applications 23 February 2023): accredited projects for mobility of pupils and staff in school education (KA121-SCH); accredited projects for mobility of learners and staff in vocational education and training (KA121-VET); accredited projects for mobility of adults (KA121-ADU); accredited projects for mobility of youth (KA151-YOU).
Decisions on projects proposed for funding are made by the Foundation Tempus following the Erasmus+ rules and taking two main criteria into consideration: ranking of project proposals according to the number of points awarded by external evaluators upon assessment of the fulfilment of quality criteria, and funds available for this Call.
Accredited projects for mobility of pupils and staff in school education (KA121-SCH) selected for funding;
No. | Ref. no. | Applicant | Grant (EUR) |
1. | 2023-1-RS01-KA121-SCH-000116655 | PU dečji vrtić „Maštolend“, Novi Sad | 16.213,00 |
2. | 2023-1-RS01-KA121-SCH-000116778 | OŠ „Sveti Sava“, Požarevac | 50.000,00 |
3. | 2023-1-RS01-KA121-SCH-000118053 | OŠ „Anton Skala“, Beograd | 10.375,00 |
4. | 2023-1-RS01-KA121-SCH-000118390 | OŠ „Kosta Trifković“, Novi Sad | 16.188,00 |
5. | 2023-1-RS01-KA121-SCH-000121903 | XIV beogradska gimnazija | 25.438,00 |
6. | 2023-1-RS01-KA121-SCH-000122076 | OŠ „Braća Grulovic“, Beška | 3.425,00 |
7. | 2023-1-RS01-KA121-SCH-000126151 | PU „Naša radost“, Subotica | 10.595,00 |
8. | 2023-1-RS01-KA121-SCH-000127145 | OŠ „3.oktobar“, Bor | 22.125,00 |
9. | 2023-1-RS01-KA121-SCH-000128146 | OS „Petar Leković“, Požega | 15.218,00 |
10. | 2023-1-RS01-KA121-SCH-000128955 | Muzička škola „Stevan Hristić“, Kruševac | 12.660,00 |
11. | 2023-1-RS01-KA121-SCH-000129360 | OŠ „Svetislav Golubović Mitraljeta“, Batajnica, Beograd | 38.020,00 |
12. | 2023-1-RS01-KA121-SCH-000130610 | OŠ „Sveti Sava“, Batočina | 16.653,00 |
13. | 2023-1-RS01-KA121-SCH-000134004 | OŠ „Desanka Maksimović“, Zaječar | 8.325,00 |
14. | 2023-1-RS01-KA121-SCH-000134178 | Škola sa domom za učenike oštećenog sluha i govora „11.maj“, Jagodina | 15.045,00 |
15. | 2023-1-RS01-KA121-SCH-000134432 | Osnovna i srednja škola sa domom učenika „Petro Kuzmjak“, Ruski Krstur | 25.175,00 |
16. | 2023-1-RS01-KA121-SCH-000134905 | OŠ „Olga Milošević“, Smederevska Palanka | 14.258,00 |
17. | 2023-1-RS01-KA121-SCH-000135444 | Gimnazija, Bečej | 23.470,00 |
18. | 2023-1-RS01-KA121-SCH-000144184 | Gimnazija, Kruševac | 37.180,00 |
19. | 2023-1-RS01-KA121-SCH-000147073 | Škola za učenike oštećenog vida „Veljko Ramadanović“, Beograd | 33.690,00 |
Disclaimer: Decisions on proposed grant amounts can differ from the ones specified in the project application. Information on projects proposed for funding is not contractually binding on the Foundation Tempus before the organisation’s/institution’s legal representative signs a contract with the Foundation.
Accredited projects for mobility of learners and staff in vocational education and training (KA121-VET) selected for funding;
No. | Ref. no. | Applicant | Grant (EUR) |
1. | 2023-1-RS01-KA121-VET-000115130 | Tehnička škola, Zaječar | 33.898,00 |
2. | 2023-1-RS01-KA121-VET-000115320 | Poljoprivredna škola sa domom učenika „Sonja Marinković“, Požarevac | 36.664,00 |
3. | 2023-1-RS01-KA121-VET-000115651 | Srednja stručna škola „Branko Radicević“, Ruma | 34.080,00 |
4. | 2023-1-RS01-KA121-VET-000117561 | Mašinsko-elektrotehnička škola, Bor | 37.595,00 |
5. | 2023-1-RS01-KA121-VET-000118247 | Srednja tehnička škola, Sombor | 34.498,00 |
6. | 2023-1-RS01-KA121-VET-000119728 | Tehnička škola „Drvo art“, Beograd | 36.601,00 |
7. | 2023-1-RS01-KA121-VET-000120392 | Ekonomsko-trgovinska škola, Smederevo | 33.471,00 |
8. | 2023-1-RS01-KA121-VET-000125389 | Srednja stručna škola „Dr Radivoj Uvalić“, Bačka Palanka | 34.017,00 |
9. | 2023-1-RS01-KA121-VET-000125837 | Prehrambeno-hemijska škola, Niš | 31.907,00 |
10. | 2023-1-RS01-KA121-VET-000127650 | Škola za dizajn tekstila i kože, Novi Pazar | 33.139,00 |
11. | 2023-1-RS01-KA121-VET-000128423 | Vazduhoplovna akademija, Beograd | 34.068,00 |
12. | 2023-1-RS01-KA121-VET-000129716 | Srednja ekonomska škola, Sombor | 33.116,00 |
13. | 2023-1-RS01-KA121-VET-000130054 | Ekonomska škola „9. maj“, Sremska Mitrovica | 36.497,00 |
14. | 2023-1-RS01-KA121-VET-000130967 | Trgovinsko-ugostiteljska škola Leskovac | 36.235,00 |
15. | 2023-1-RS01-KA121-VET-000133588 | Ekonomska škola, Pirot | 34.751,00 |
16. | 2023-1-RS01-KA121-VET-000136955 | Škola sa domom za učenike oštećenog sluha i govora „11.maj“, Jagodina | 14.105,00 |
17. | 2023-1-RS01-KA121-VET-000142195 | Medicinska škola sa domom učenika „Sestre Ninkovic“, Kragujevac | 33.810,00 |
18. | 2023-1-RS01-KA121-VET-000143976 | Ekonomsko-ugostiteljska škola „Vuk Karadžić“, Velika Plana | 36.164,00 |
19. | 2023-1-RS01-KA121-VET-000148525 | Ugostiteljsko-turistička škola, Novi Pazar | 32.192,00 |
Disclaimer: Decisions on proposed grant amounts can differ from the ones specified in the project application. Information on projects proposed for funding is not contractually binding on the Foundation Tempus before the organisation’s/institution’s legal representative signs a contract with the Foundation.
Accredited projects for mobility of pupils and staff in school education (KA121-ADU) selected for funding;
No. | Ref. no. | Applicant | Grant (EUR) |
1. | 2023-1-RS01-KA121-ADU-000115458 | Škola za osnovno obrazovanje odraslih „Braća Stamenković“, Beograd | 4.535,00 |
Disclaimer: Decisions on proposed grant amounts can differ from the ones specified in the project application. Information on projects proposed for funding is not contractually binding on the Foundation Tempus before the organisation’s/institution’s legal representative signs a contract with the Foundation.
Accredited projects for mobility of YOUTH (KA151-YOU) selected for funding;
No. | Ref. no. | Applicant | Grant (EUR) |
1. | 2023-1-RS01-KA151-YOU-000136035 | Udruženje „Svetlost“, Šabac | 45.690,00 |
Disclaimer: Decisions on proposed grant amounts can differ from the ones specified in the project application. Information on projects proposed for funding is not contractually binding on the Foundation Tempus before the organisation’s/institution’s legal representative signs a contract with the Foundation.