The Foundation Tempus publishes the results of the grant award procedures for Erasmus+ mobility projects, General Call 2024 (EAC/A08/2024), deadline for submission of applications 19 February 2025): mobility of higher education students and staff (KA131-HED) and mobility of higher education students and staff supported by external policy funds (KA171- HED).
Mobility of higher education students and staff (KA131-HED) selected for funding:
Decisions on projects proposed for funding are made by the Foundation Tempus following the Erasmus+ rules and taking into consideration the funds available for this Call.
No. | Project application number | Applicant | Approved amount (EUR) |
1. | 2025-1-RS01-KA131-HED-000306333 | Akademija tehničko-vaspitačkih strukovnih studija, Niš | 28.710,00 |
2. | 2025-1-RS01-KA131-HED-000306349 | Univerzitet u Novom Sadu | 684.250,00 |
3. | 2025-1-RS01-KA131-HED-000306642 | ALFA BK Univerzitet, Beograd | 18.340,00 |
4. | 2025-1-RS01-KA131-HED-000306935 | Visoka tehnička škola strukovnih studija u Novom Sadu | 15.430,00 |
5. | 2025-1-RS01-KA131-HED-000307451 | Univerzitet umetnosti u Beogradu | 63.195,00 |
6. | 2025-1-RS01-KA131-HED-000307500 | Akademija strukovnih studija Politehnika, Beograd | 45.745,00 |
7. | 2025-1-RS01-KA131-HED-000307645 | Visoka tehnička škola strukovnih studija Subotica | 13.600,00 |
8. | 2025-1-RS01-KA131-HED-000308132 | Univerzitet Privredna akademija u Novom Sadu | 105.900,00 |
9. | 2025-1-RS01-KA131-HED-000308388 | Univerzitet u Kragujevcu | 257.775,00 |
10. | 2025-1-RS01-KA131-HED-000309035 | Akademija strukovnih studija Zapadna Srbija, Užice | 19.625,00 |
11. | 2025-1-RS01-KA131-HED-000309161 | Akademija strukovnih studija Šumadija, Kragujevac | 23.145,00 |
12. | 2025-1-RS01-KA131-HED-000309243 | Univerzitet u Beogradu | 1.139.800,00 |
13. | 2025-1-RS01-KA131-HED-000311132 | Akademija strukovnih studija Beograd | 60.390,00 |
14. | 2025-1-RS01-KA131-HED-000311580 | Univerzitet Educons u Sremskoj Kamenici | 28.870,00 |
15. | 2025-1-RS01-KA131-HED-000312546 | Visoka škola za poslovnu ekonomiju i preduzetništvo, Beograd | 21.350,00 |
16. | 2025-1-RS01-KA131-HED-000314110 | Beogradska akademija poslovnih i umetničkih strukovnih studija | 78.375,00 |
17. | 2025-1-RS01-KA131-HED-000315940 | Akademija strukovnih studija Južna Srbija, Leskovac | 22.165,00 |
18. | 2025-1-RS01-KA131-HED-000316127 | Visoka poslovna škola strukovnih studija “Prof. dr Radomir Bojković” Kruševac | 8.440,00 |
19. | 2025-1-RS01-KA131-HED-000317291 | Visoka strukovna vaspitačka i medicinska škola u Vršcu | 9.170,00 |
20. | 2025-1-RS01-KA131-HED-000318173 | Akademija vaspitačko-medicinskih strukovnih studija, Kruševac | 28.765,00 |
21. | 2025-1-RS01-KA131-HED-000318457 | Akademija za humani razvoj, Beograd | 20.335,00 |
22. | 2025-1-RS01-KA131-HED-000319481 | Kriminalističko-policijski univerzitet, Beograd | 23.670,00 |
23. | 2025-1-RS01-KA131-HED-000320580 | Univerzitet Metropolitan u Beogradu | 29.930,00 |
24. | 2025-1-RS01-KA131-HED-000323968 | Univerzitet odbrane u Beogradu | 44.515,00 |
25. | 2025-1-RS01-KA131-HED-000326023 | Univerzitet u Nišu | 325.155,00 |
26. | 2025-1-RS01-KA131-HED-000333898 | Visoka škola modernog biznisa, Beograd | 9.980,00 |
27. | 2025-1-RS01-KA131-HED-000334073 | Univerzitet “Union” Beograd | 45.080,00 |
28. | 2025-1-RS01-KA131-HED-000335943 | Visoka strukovna škola – Internacionalni centar za profesionalne studije, Beograd | 31.690,00 |
29. | 2025-1-RS01-KA131-HED-000336572 | Visoka poslovna škola strukovnih studija Novi Sad | 17.035,00 |
30. | 2025-1-RS01-KA131-HED-000340444 | Univerzitet Singidunum, Beograd | 128.060,00 |
31. | 2025-1-RS01-KA131-HED-000340980 | Akademija tehničko-umetničkih strukovnih studija Beograd | 70.230,00 |
32. | 2025-1-RS01-KA131-HED-000344871 | Univerzitet Union Nikola Tesla, Beograd | 51.620,00
|
Disclaimer: Decisions on proposed grant amounts can differ from the ones specified in the project application. Information on projects proposed for funding is not contractually binding on the Foundation Tempus before the institution’s legal representative signs a contract with the Foundation.
Mobility of higher education students and staff supported by external policy funds (KA171- HED) selected for funding:
Decisions on projects proposed for funding are made by the Foundation Tempus following the Erasmus+ rules and taking two main criteria into consideration: ranking of project proposals according to the number of points awarded by external evaluators upon assessment of the fulfilment of quality criteria, and funds available for this Call.
No. | Project ref. no | Applicant | Regions | Grant approved (EUR) |
1. | 2025-1-RS01-KA171-HED-000342751 | Univerzitet u Kragujevcu | 1, 2, 3, 4, 5, 6, 8, 9, 10, 11, 12 | 124.070,00 |
2. | 2025-1-RS01-KA171-HED-000340463 | Univerzitet Singidunum | 2, 5, 9 | 78.940,00 |
3. | 2025-1-RS01-KA171-HED-000342790 | Visoka tehnička škola strukovnih studija Subotica | 1, 2, 3, 6 | 64.972,00 |
4. | 2025-1-RS01-KA171-HED-000331433 | Visoka škola za poslovnu ekonomiju i preduzetništvo, Beograd | 2, 9 | 55.248,00 |
5. | 2025-1-RS01-KA171-HED-000321729 | Akademija strukovnih studija Politehnika, Beograd | 1, 2, 3, 6 | 52.240,00 |
6. | 2025-1-RS01-KA171-HED-000327976 | Univerzitet Educons u Sremskoj Kamenici | 1, 2, 7 | 48.483,00 |
7. | 2025-1-RS01-KA171-HED-000323149 | Akademija strukovnih studija Južna Srbija, Leskovac | 5, 9 | 37.987,00 |
8. | 2025-1-RS01-KA171-HED-000321679 | Univerzitet u Beogradu | 1, 3, 7 | 35.028,00 |
9. | 2025-1-RS01-KA171-HED-000326073 | Univerzitet u Nišu | 1, 2 | 27.766,00 |
10. | 2025-1-RS01-KA171-HED-000343311 | Univerzitet “Union” Beograd | 2, 5, 7 | 23.726,00 |
Disclaimer: Decisions on proposed grant amounts can differ from the ones specified in the project application. Information on projects proposed for funding is not contractually binding on the Foundation Tempus before the /institution’s legal representative signs a contract with the Foundation.