The Foundation Tempus publishes the results of the grant award procedures for Erasmus+ mobility projects, General Call 2026 (EAC/A12/2025), deadline for submission of applications 19 February 2025): mobility of higher education students and staff supported by external policy funds (KA171- HED).
Mobility of higher education students and staff supported by external policy funds (KA171- HED) selected for funding:
Decisions on projects proposed for funding are made by the Foundation Tempus following the Erasmus+ rules and taking two main criteria into consideration: ranking of project proposals according to the number of points awarded by external evaluators upon assessment of the fulfilment of quality criteria, and funds available for this Call.
No. | Project ref. no | Applicant | Regions | Grant approved (EUR) |
1. | 2026-1-RS01-KA171-HED-000419840 | Univerzitet u Kragujevcu, Kragujevac | 1,2,3,4,5, 6,8,9,10,11,12 | 117.017,00 |
2. | 2026-1-RS01-KA171-HED-000422821 | Univerzitet Educons, Sremska Kamenica | 1,2,7 | 32.982,00 |
3. | 2026-1-RS01-KA171-HED-000433641 | Akademija vaspitačko medicinskih strukovnih studija, Kruševac | 1,2,3,5,6 | 83.537,00 |
4. | 2026-1-RS01-KA171-HED-000433915 | Univerzitet u Nišu, Niš | 1,3 | 23.471,00 |
5. | 2026-1-RS01-KA171-HED-000445569 | Visoka strukovna škola – Internacionalni centar za profesionalne studije, Beograd | 1 | 9.644,00 |
6. | 2026-1-RS01-KA171-HED-000412474 | Univerzitet Privredna akademija u Novom Sadu, Novi Sad | 1,2 | 20.704,00 |
7. | 2026-1-RS01-KA171-HED-000415016 | Univerzitet u Beogradu, Beograd | 2,3,5,7,9, 10,12 | 73.761,00 |
8. | 2026-1-RS01-KA171-HED-000415605 | Akademija strukovnih studija Šumadija, Kragujevac | 6 | 6.836,00 |
9. | 2026-1-RS01-KA171-HED-000430841 | Akademija strukovnih studija Južna Srbija, Leskovac | 1,2,3,9,10 | 64.019,00 |
10. | 2026-1-RS01-KA171-HED-000437037 | Visoka tehnička škola strukovnih studija u Novom Sadu, Novi Sad | 1,6 | 10.713,00 |
11. | 2026-1-RS01-KA171-HED-000410436 | Visoka tehnička škola strukovnih studija – Subotica, Subotica | 1,2,3,5,6 | 36.614,00 |
12. | 2026-1-RS01-KA171-HED-000409537 | Akademija strukovnih studija Politehnika, Beograd | 1,2,3 | 21.436,00 |
13. | 2026-1-RS01-KA171-HED-000445324 | Univerzitet Singidunum, Beograd | 2,5,6 | 14.950,00 |
14. | 2026-1-RS01-KA171-HED-000431090 | Visoka škola za poslovnu ekonomiju i preduzetništvo, Beograd | 3,9, | 26.037,00 |
15. | 2026-1-RS01-KA171-HED-000412028 | ALFA BK Univerzitet, Novi Beograd | 1,3,5,6 | 15.707,00 |
Disclaimer: Decisions on proposed grant amounts can differ from the ones specified in the project application. Information on projects proposed for funding is not contractually binding on the Foundation Tempus before the /institution’s legal representative signs a contract with the Foundation.